Financial Data

Value (LiorS)
S2i 30-Mar-26 30-Jun-26 30-Sep-26 30-Dec-26
Total Assets 0 0 0 0
Turnover (Business Continuity) 0 0 0 0
EBITDA 0 0 0 0
Financial Result (CFP Entreprise) 0 0 0 0
P&L 0 0 0 0
Tokenized Nominal Value (TNV) 0.00 0.00 0.00 0.00
Tokenized Present Value (TPV) 0 0 0 0
Token Supply fract 0 0 0 0
Capitalization 0 0 0 0

Keys Financial Data

2025 2026
Q4 Q1 Q2 Q3 Q4 Variation % (2025-2026) Variation (2025-2026)
Total Assets 0 0 0 0 0 0 0
Turnover (Business Continuity) 0 0 0 0 0 0 0
Number of shares 0 0 0 0 0 0 0
Equity 0 0 0 0 0 0 0
Capital employed = Equity + Debt - Treasury 0 0 0 0 0 0 0
Financial Result (CFP Entreprise) 0 0 0 0 0 0 0
Debt 0 0 0 0 0 0 0
Treasury 0 0 0 0 0 0 0
Receivable from customers 0 0 0 0 0 0 0
EBITDA 0 0 0 0 0 0 0
P&L 0 0 0 0 0 0 0
ROCE 0% 0% 0% 0% 0% 0 0
Investments evolution (CAPEX) 0 0 0 0 0 0 0
Evolution of Workforce 0 0 0 0 0 0 0
Turnover Workforce 0% 0% 0% 0% 0% 0 0
Shared dividends 0 0 0 0 0 0 0

Tokenized Ownership

Companies S2i
Business Sector Real Estate
Country of Operation
Offices / Subsidiaries 0
General Manager
Capital Social (LiorG) 0
Nominal Value (LiorG) 0
Tokenized Shareholders Distribution
Francois 0 0%
Martins 0 0%
iCapital Ventures 0 0%
Employees 0 0%

Audit & Governance Report

Financial Communication 0
Legal and Social 0
Management 0
Purchase and Supply 0
Fixed Assets 0
Inventory 0
Salary and Workers 0
Sales 0
Cash Expenses 0
Cash Receipts 0