Africa Foodies

Financial Data

Value (LiorS)
Africa Foodies 30-Mar-26 30-Jun-26 30-Sep-26 30-Dec-26
Total Assets 280000 370000 485000 590000
Turnover (Business Continuity) 280000 403636 377222 737500
EBITDA 350000 504545 339500 737500
Financial Result (CFP Entreprise) 392000 454091 390425 826000
P&L 274400 522205 273298 949900
Tokenized Nominal Value (TNV) 20.00 20.00 20.00 20.00
Tokenized Present Value (TPV) 274 783 820 6649
Token Supply fract 1000 1000 1000 1000
Capitalization 274400 783307 819892 6649300

Keys Financial Data

2025 2026
Q4 Q1 Q2 Q3 Q4 Variation % (2025-2026) Variation (2025-2026)
Total Assets 180000 300000 400000 500000 600000 70 0.7
Turnover (Business Continuity) 359000 500000 550000 450000 600000 40 0.401667
Number of shares 100 100 100 100 100 0 0
Equity 200000 300000 300000 300000 300000 33 0.333333
Capital employed = Equity + Debt - Treasury 210000 310000 300000 275000 285000 26 0.263158
Financial Result (CFP Entreprise) 10000 15000 -2500 25000 30000 67 0.666667
Debt 15000 20000 30000 15000 10000 -50 -0.5
Treasury 5000 10000 30000 40000 25000 80 0.8
Receivable from customers 20000 30000 40000 25000 15000 -33 -0.333333
EBITDA 102000 260000 200000 -1000 50000 -104 -1.04
P&L 10000 -20000 100000 -50000 70000 86 0.857143
ROCE 4.76% -6.45% 33.33% -18.18% 24.56% 81 0.806189
Investments evolution (CAPEX) 75000 100000 100000 120000 120000 38 0.375
Evolution of Workforce 4 5 8 9 10 60 0.6
Turnover Workforce 10% 10% 10% 10% 10% 0 0
Shared dividends 0 0 0 0 500 100 1

Tokenized Ownership

Companies Africa Foodies
Business Sector Agriculture
Country of Operation Ivory Coast
Offices / Subsidiaries 2
General Manager Seri Grace
Capital Social (LiorG) 20000
Nominal Value (LiorG) 20
Tokenized Shareholders Distribution
Francois 7500 38%
Martins 9000 45%
iCapital Ventures 7500 1%
Employees 3300 17%

Audit & Governance Report

Financial Communication 0
Legal and Social 0
Management 0
Purchase and Supply 0
Fixed Assets 0
Inventory 0
Salary and Workers 0
Sales 0
Cash Expenses 0
Cash Receipts 0