Financial Data
Value (Liors) | |||||
---|---|---|---|---|---|
Ceteris | |||||
Business Continuity | 0.002739726 | 0.002739726 | 0.002739726 | 0.002739726 | |
Treasury Optimization | |||||
Quarter 1 report | |||||
Quarter 2 report | |||||
Quarter 3 report | |||||
Annual report | |||||
Audit report | |||||
Profit/Loss | |||||
Tokenized Nominal Value (VNT) | 0 | 0 | 0 | 0 | |
Tokenized Present value (VAT) | |||||
Token Supply fract | 100 | 100 | 100 | 100 | |
Capitalization | |||||
OTR | - | - | - | - | |
STO | - | - | - | - | |
ICOs | - | - | - | - |
Keys Financial Data
2020 | 2021 | 2022 | 2023 | 2024 | Change % (2023 - 2024) | Change (2023 - 2024) | |
---|---|---|---|---|---|---|---|
Balance sheet total | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000000 |
Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000000 |
Accounting equity | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000000 |
Capitalization financial participation (CFP) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000000 |
Debts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000000 |
Claims on customers | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000000 |
Gross operating surplus (EBITDA) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000000 |
Net Profit | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000000 |
Evolution of investments | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000000 |
Evolution of the workforce | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000000 |
Effective turnover rate (Turnover) | 0% | 0% | 0% | 0% | 0% | 0 | 0.00000000 |
Discount rate (WACC) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000000 |
Discounted cash flow (DCF) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000000 |
Dividend distributed | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000000 |
Tokenized Ownership
Companies | Ceteris |
Branch of activity | Agrifood |
Country of establishment | Ivory coast |
Officies / subsidiaries | 2 |
General director | Seri grace |
Share Capital | 10 Million XoF |
Symbol token | Foodie tokens |
Audit & Governance Report
Financial communication | 0 |
Legal and social | 0 |
Management | 0 |
Purchases and suppliers | 0 |
Fixed assets | 0 |
Inventory | 0 |
Salaries and workers | 0 |
Dirty | 0 |
Cash expenses | 0 |
Cash receipts | 0 |